
|  City Mayors ranks the world’s largest and richest cities and urban areas. It also ranks the cities in individual countries, and provides a list of the capital cities of some 200 sovereign countries  FRONT PAGE SiteSearch About us Directories  Capital cities World's largest cities and their mayors 2010 Largest cities in the world Largest urban areas Largest European cities Largest US cities Largest Canadian cities Largest Brazilian cities Largest German cities Largest French cities Largest French urban areas Largest UK cities Largest Italian cities Largest Spanish cities Largest Indian cities Largest Japanese cities Top US eCities Top European eCities Directories Italian Mayors  City Mayors reports news from towns and cities around the world. Worldwide | Elections | North America | Latin America | Europe | Asia | Africa | Events |  Mayors from The Americas, Europe. Asia, Australia and Africa are competing for the annual World Mayor Award. More  City Mayors ranks the world’s largest as well as richest cities and urban areas. It also ranks the cities in individual countries, and provides a list of the capital cities of some 200 sovereign countries. More  City Mayors lists and features urban events, conferences and conventions aimed at urban decision makers and those with an interst in cities worldwide. More  City Mayors reports political events, analyses the issues and depicts the main players. More  City Mayors describes and explains the structures and workings of local government in Europe, The Americas, Asia, Australia and Africa. More  City Mayors profiles city leaders from around the world and questions them about their achievements, policies and aims. More  City Mayors deals with economic and investment issues affecting towns and cities. More  City Mayors reports on how business developments impact on cities and examines cooperation between cities and the private sector. More  City Mayors describes and explains financial issues affecting local government. More  City Mayors reports urban environmental developments and examines the challenges faced by cities worldwide. More  City Mayors reports on and discusses urban development issues in developed and developing countries. More  City Mayors reports on developments in urban society and behaviour and reviews relevant research. More  City Mayors deals with urban transport issues in developed and developing countries and features the world’s greatest metro systems. More  City Mayors examines education issues and policies affecting children and adults in urban areas. More  City Mayors investigates health issues affecting urban areas with an emphasis on health in cities in developing countries. More  City Mayors examines the contributions history and culture make to urban society and environment. More  City Mayors describes the history, architecture and politics of the greatest city halls in the world. More  City Mayors invites readers to write short stories about people in cities around the world. More  City Mayors questions those who govern the world’s cities and talks to men and women who contribute to urban society and environment. More  City Mayors profiles national and international organisations representing cities as well as those dealing with urban issues. More  City Mayors reports on major national and international sporting events and their impact on cities. More  City Mayors lists cities and city organisations, profiles individual mayors and provides information on hundreds of urban events. More | The 40 largest Italian citiesThe word Italia appears on a coin dating back to the 1st century BC which was minted by the confederation of the Italic peoples who rose up against Rome. The coin was found in the region of Abruzzo in Corfinio, the ancient Corfinium, capital of the confederation with the name of Italica. The long Roman domination (from the 3rd century BC to the 5th century AD) has left an indelible mark in Italy with its roads, aqueducts, temples, monuments, towns and cities, bridges, theatres and so on - all relics and memories of a past that is remote and yet also very present, a past that can be seen in every part of the country. | 
| Rank | City | Population | |
| 1 | Roma (Rome) | 2,648,843 | |
| 2 | Milano (Milan) | 1,305,591 | |
| 3 | Napoli (Naples) | 1,046,987 | |
| 4 | Torino (Turin) | 921,485 | |
| 5 | Palermo | 689,349 | |
| 6 | Genova (Genoa) | 655,704 | |
| 7 | Bologna | 385,813 | |
| 8 | Firenze (Florence) | 381,762 | |
| 9 | Catania | 341,685 | |
| 10 | Bari | 335,647 | |
| 11 | Venezia (Venice) | 297,743 | |
| 12 | Messina | 262,524 | |
| 13 | Verona | 254,146 | |
| 14 | Trieste | 222,589 | |
| 15 | Padova (Padua) | 213,072 | |
| 16 | Taranto | 212,381 | |
| 17 | Brescia | 190,059 | |
| 18 | Reggio di Calabria | 179,829 | |
| 19 | Modena | 174,686 | |
| 20 | Cagliari | 173,564 | |
| 21 | Prato | 168,683 | |
| 22 | Parma | 167,685 | |
| 23 | Livorno (Leghorn) | 164,371 | |
| 24 | Foggia | 156,327 | |
| 25 | Perugia | 152,379 | |
| 26 | Salerno | 143,580 | |
| 27 | Ravenna | 137,129 | |
| 28 | Ferrara | 134,703 | |
| 29 | Rimini | 129,720 | |
| 30 | Siracusa (Syracuse) | 127,345 | |
| 31 | Sassari | 121,455 | |
| 32 | Monza | 119,420 | |
| 33 | Pescara | 118,473 | |
| 34 | Bergamo | 117,096 | |
| 35 | Latina | 111,047 | |
| 36 | Terni | 108,521 | |
| 37 | Vicenza | 108,041 | |
| 38 | Forli | 107,909 | |
| 39 | Trento (Trent) | 103,269 | |
| 40 | Novara | 102,327 | 
